Spring Size Chart
Girls
Size | Height | Weight |
5 | 43-45" | 39-43 lbs |
6 | 45-49" | 42-48 lbs |
7 | 49-51" | 52-60 lbs |
8 | 51-53" | 61-70 lbs |
10 | 53-56" | 71-80 lbs |
12 | 56-58" | 81-90 lbs |
14 | 59-61" | 91-103 lbs |
16 | 61-63" | 104-115 lbs |
Toddlers
Size | Height | Weight |
2T | 31-35" | 28-32 lbs |
3T | 35-39" | 32-35 lbs |
4T | 39-43" | 34-38 lbs |